professor(s) found
1819 N. Main Ave.,
San Antonio, TX - 78212
Professor | Campus | Department | No. of Reviews | ||
---|---|---|---|---|---|
Ricardo Pina | Mathematics | 2 | Rate | ||
Katharine J Barden | History | 0 | Rate | ||
Richard J. Pina | Mathematics | 0 | Rate | ||
Dennis G Medina | History | 2 | Rate | ||
George R Stanley Jr | Astronomy | 1 | Rate | ||
E Velazquez | Psychology | 10 | Rate | ||
L. Vaello | Accounting | 6 | Rate | ||
L McNamee | History | 20 | Rate | ||
Carlos G Loera | Art | 1 | Rate | ||
S Eratne | Computer Science | 11 | Rate | ||
Badih A Elarba | Government | 17 | Rate | ||
Nanayakara N Dhammika | Mathematics | 0 | Rate | ||
Daniel V Sanchez | Government | 6 | Rate | ||
Joseph H Gay | Law | 2 | Rate | ||
Sabrina I. Hammel | Government | 2 | Rate | ||
Lisa E. Reese | Architecture | 2 | Rate | ||
Kimberly J. Brandsma | Mathematics | 12 | Rate | ||
Luis R Vega-Maldonado | Biology | 5 | Rate | ||
Joseph R. Pena | Mathematics | 1 | Rate | ||
M Vargas | Mathematics | 3 | Rate | ||
M Lennon | Mathematics | 10 | Rate | ||
Larry B. Moseley | History | 4 | Rate | ||
Adam J Reeves | Biology | 1 | Rate | ||
Ruth B Kirkland | English | 0 | Rate | ||
Enrico B. Valdez | Law | 10 | Rate | ||
Meenalakshmi M Mariappan | Biology | 3 | Rate | ||
Marsha M Hartwell-Symons | Mathematics | 3 | Rate | ||
Robert M. Rogers | Music | 5 | Rate | ||
Robert L. Newman | Economics | 15 | Rate | ||
Robert E Ross | English | 2 | Rate | ||
Edgar E Nadin | Sociology | 9 | Rate | ||
Alan C. Love | English | 20 | Rate | ||
M. Montalvo | Mathematics | 2 | Rate | ||
Karen L Cunningham | Speech | 0 | Rate | ||
B Rubal | Biology | 20 | Rate | ||
Cynthia D Hernandez-Guerra | Business | 1 | Rate | ||
K Sandler | English | 20 | Rate | ||
L. Graham | Computer Science | 3 | Rate | ||
Ernest W. Tsacalis | English | 4 | Rate | ||
Lydia M Ortega | Economics | 13 | Rate | ||
Lex M Cowsert | Biology | 17 | Rate | ||
K Varela | Nursing | 4 | Rate | ||
J Torres | Criminal Justice | 2 | Rate | ||
Sammye J Smith | Physical Ed | 7 | Rate | ||
G.Salvador Gutierrez | Reading | 40 | Rate | ||
D Solis | Humanities | 0 | Rate | ||
Paul M. Browning | History | 40 | Rate | ||
Maria A Garica | English | 1 | Rate | ||
Nelda M Eng | Business | 0 | Rate | ||
Charlie O'Donnel | Physical Education | 2 | Rate | ||
Thomas L Adams | Geology | 8 | Rate | ||
Ramsey Jolinda L | Theatre & Speech | 1 | Rate | ||
Shaun F Hedgepeth | Psychology | 1 | Rate | ||
Barry L. Parker | Criminal Justice | 1 | Rate | ||
Joseph K. Agyin | Chemistry | 6 | Rate | ||
Bob D Rogers | Reading | 19 | Rate | ||
Jai N. Dahiya | Physics | 1 | Rate | ||
Dianne S. Homer | Nursing | 1 | Rate | ||
Eduardo D Rodriguez | Art | 1 | Rate | ||
Stanley D Mc Cloy | Psychology | 5 | Rate | ||
Ruben D Aguillon | Speech | 4 | Rate | ||
Donald C Morris | Art | 7 | Rate | ||
Albert F Aviles | Physics | 2 | Rate | ||
F Bronder | Languages | 5 | Rate | ||
Catherine O'Brien | Education | 0 | Rate | ||
Pete R. Ortega II | Computer Science | 8 | Rate | ||
Jones Dawn R. | Mathematics | 2 | Rate | ||
P. Kabirpour | Mathematics | 20 | Rate | ||
Robert m Rodgers | Music | 1 | Rate | ||
A Bloom | Mathematics | 4 | Rate | ||
G Townsend | Communication | 40 | Rate | ||
G White | Mathematics | 20 | Rate | ||
Sylvia E Phillips | English | 3 | Rate | ||
Jane E Focht-Hansen | Humanities | 1 | Rate | ||
M Louise Burton | Nursing | 5 | Rate | ||
Jeanne M. Redmond | Literature | 40 | Rate | ||
Helen D Eisaman | English | 6 | Rate | ||
Justin M Blacklock | Speech | 20 | Rate | ||
Cynthia a Dinsmore | History | 10 | Rate | ||
Victor A Castillo | Student Development | 80 | Rate | ||
Joseph A Froelich | Chemistry | 5 | Rate | ||
Christy A. Woodward-Kauper | History | 0 | Rate | ||
Jacquelyn C Shekarchi | Nursing | 2 | Rate | ||
Steven H Phillbrick | Criminal Justice | 1 | Rate | ||
Mary H Fraga-Kingsbury | Education | 6 | Rate | ||
Kahala A Crayton | Speech | 0 | Rate | ||
Jonathan A Fink | Economics | 2 | Rate | ||
Charles A. Mazuca | Government | 5 | Rate | ||
Stephen W McClure | Physics | 1 | Rate | ||
Patrick J Rosenauer | Economics | 8 | Rate | ||
A. Douglas McKenzie | Psychology | 60 | Rate | ||
Brian D.Stout | Biology | 0 | Rate | ||
James G Fitzgerald | History | 0 | Rate | ||
Kent G Slinker | Ethnic Studies | 5 | Rate | ||
Joe G Ricondo Jr. | Medical Assisting | 1 | Rate | ||
Heidi O'Keefe | Mathematics | 8 | Rate | ||
Sean E Duffy | Political Science | 1 | Rate | ||
Charles T Flink | Mathematics | 1 | Rate | ||
Mary E. Lennon | Mathematics | 3 | Rate | ||
Elizabeth D. Hudspeth | English | 6 | Rate | ||
Barbara M. Teska | Music | 10 | Rate | ||
Sarah A Justus | English | 1 | Rate | ||
Robyn L Mc Gilloway | Biology | 4 | Rate | ||
Amy L Collins | Mathematics | 1 | Rate | ||
Lawrence L Scott | Student Development | 40 | Rate | ||
Elvira C Basco | Mathematics | 4 | Rate | ||
B P Agrawal | Business | 40 | Rate | ||
B C Huguelet | Physics | 3 | Rate | ||
Kristina M Hill | Humanities | 14 | Rate | ||
J Allen | Philosophy | 1 | Rate | ||
J Manzo | Languages | 20 | Rate | ||
J Greenlee | English | 15 | Rate | ||
J. Smyth | Computer Science | 1 | Rate | ||
H Pennick | Mathematics | 0 | Rate | ||
H Hayes | Biology | 20 | Rate | ||
Bohn W. Smith | Mathematics | 8 | Rate | ||
W. Kevin Wilson | Design | 5 | Rate | ||
George R Stanley Jr. | Astronomy | 6 | Rate | ||
J Gregory Smith | Anthropology | 40 | Rate | ||
J Christine Caruso | Business | 8 | Rate | ||
Kurt J Elliott | Biology | 1 | Rate | ||
Larry G. Bailey | Business | 8 | Rate | ||
Rebeca G Resendiz | Mathematics | 5 | Rate | ||
Roger B Dubbs | Computer Science | 1 | Rate | ||
Scott M Zimmerer | Law | 3 | Rate | ||
E Basco | Mathematics | 14 | Rate | ||
John M Adams | Science | 1 | Rate | ||
John O'Keefe | English | 14 | Rate | ||
Richard O'Neal | Communication | 20 | Rate | ||
Ana O'Conner Dehoyos | Education | 11 | Rate | ||
Gabriel o Ume | Government | 0 | Rate | ||
Farrah O'Neill | Mathematics | 1 | Rate | ||
Lisa Y Menard | Education | 0 | Rate | ||
Christopher A. Haugen | Philosophy | 20 | Rate | ||
Luis X. Ortiz-Rangel | Humanities | 10 | Rate | ||
M Fulmer | Art | 3 | Rate | ||
M Blanchett | Music | 20 | Rate | ||
V McCormick | English | 6 | Rate | ||
Yvette M Lucchelli | Student Development | 100 | Rate | ||
Gerald M Green | Mathematics | 6 | Rate | ||
Marsha M Adrian | Chemistry | 2 | Rate | ||
Jerry O'Connor | Physics | 10 | Rate | ||
Cherie M Rich | English | 0 | Rate | ||
Randall E Gladden | Education | 1 | Rate | ||
Matthew O'Neill | Music | 6 | Rate | ||
Donald J. Staats | Economics | 5 | Rate | ||
D Parson | Ethnic Studies | 0 | Rate | ||
Ellis K. Mullins | English | 9 | Rate | ||
M. Booth Gathings | Languages | 20 | Rate | ||
Gilbert B Perez | Mathematics | 13 | Rate | ||
Paul M Dedrick | Biology | 0 | Rate | ||
Maria D. Salinas | English | 18 | Rate | ||
Vidya S. Farook | Biology | 2 | Rate | ||
Norma C. Rodriguez | History | 3 | Rate | ||
Joanna K Suckling | Anthropology | 5 | Rate | ||
C Carlile | Physical Education | 7 | Rate | ||
Kristin C Riggs | English | 0 | Rate | ||
Scott D'Amico | Government | 2 | Rate | ||
Alexandru C Pavel | Chemistry | 10 | Rate | ||
J Phillip Rogers | Political Science | 120 | Rate | ||
E. William Knippa | History | 40 | Rate | ||
Michael E McDowell | Philosophy | 20 | Rate | ||
Michael D. Psencik | Design | 1 | Rate | ||
Qasim A Sattar | Student Development | 1 | Rate | ||
M. Brad Carroll | Real Estate | 1 | Rate | ||
Robert M Rogers | Music | 5 | Rate | ||
Ralph M. Berrier | Government | 12 | Rate | ||
Joyce P. Watkins | Languages | 5 | Rate | ||
Carolyn A Foster | College Courses | 0 | Rate | ||
Mary L Koonce | Biology | 3 | Rate | ||
Gina L Mealey | Chemistry | 8 | Rate | ||
Horton | Government | 8 | Rate | ||
Alexis C Nicholson | Psychology | 0 | Rate | ||
Chery L North | English | 0 | Rate | ||
Eryn F Berger | Anthropology | 2 | Rate | ||
Beatrix F Perez | Social Work | 0 | Rate | ||
Rebecca K Worley | Theater | 0 | Rate | ||
Richard A O'Neal | Speech | 2 | Rate | ||
Ted J Villalon | History | 20 | Rate | ||
John M. Case Jr. | Computer Science | 3 | Rate | ||
Marsha M Symons | Mathematics | 2 | Rate | ||
Paula L. McKenna | Mathematics | 0 | Rate | ||
W Trautman | Mathematics | 1 | Rate | ||
Robert E. Villarreal | Government | 2 | Rate | ||
Robin L McGilloway | Biology | 2 | Rate | ||
Terrance L Jackson | Mathematics | 0 | Rate | ||
Amrit K. Khalsa | Physical Education | 1 | Rate | ||
Elder D McCants | Political Science | 19 | Rate | ||
R. Micheal Berrier | Political Science | 60 | Rate | ||
Brittany A Chozinski | Social Science | 2 | Rate | ||
Leska A Sieber | Biology | 16 | Rate | ||
Ashley C. Rosilier | Engineering | 2 | Rate | ||
Maria C Johnson | History | 6 | Rate | ||
Sallyann F. Rigdon | Law | 1 | Rate | ||
Joaquin F Escamilla | Architecture | 0 | Rate | ||
John F Burke | Government | 2 | Rate | ||
A Ross | Theater | 15 | Rate | ||
Mike R Munoz | Economics | 1 | Rate | ||
H Suescum | Art History | 9 | Rate | ||
Kelsey R Konkright | Political Science | 10 | Rate | ||
M. Howe | Reading | 12 | Rate | ||
May O'Neal | History | 13 | Rate | ||
L Myers | English | 1 | Rate | ||
Terri T Slonaker | Sociology | 11 | Rate |
Average Rating
Investig ationes demons travge vunt lectores legee lrus quodk legunt saepius was claritas kesty they conctetur they kedadip lectores legee sicing.